1. | Round tube | Aluminium | AlMgSi 0,5 F22 WK 6060 |
30×4 according to drawing |
2. | Round tube | Stainless steel | V2A (X5CrNi18 10) WK 1.4301 |
22×1,5 according to drawing |
3. | Rod | Polyamide 6.6, glass fibre reinforced |
PA 6.6 GF 30% | Ø 20 according to drawing |
4. | Lens head screw | Steel | 4 pieces | M4×40 |
5. | Hexgon nut | Steel | 4 pieces | M4 |
6. | Tooth lock washer | Steel | 10 pieces | Inner Ø 4,3 |
7. | Two components adhesive | Metal to metal connect | ||
8. | Cyanacrylate adhesive | Metal to polyamide connect | ||
9.1 | Self tapping screw | Steel | 2 pieces | M4×30, variation |
9.2 | Two components adhesive | Polyamide to PVC connect | variation |
1. | Jigsaw or circular hand saw | 1 sawing blade for
non-ferrous metals 1 sawing blade for stainless steel |
2. | Drilling machine with stand | 1 driller
Ø 4 cobalt coated 1 reamer 12 mm |
3. | Lathe | |
4. | Grinder | Mounted points Ø 20 and 25 Grinding brush Ø 20 Cylindrical cutter Ø 12 |